- Easy To Operate
- Maintenance Free
- Integrated System & CompactIn Size
- No Burning Mark On Working Area
- Training Course Available
Suitable for majority of the non-metallized and minority of metallized materials in the world. Suchas paper, PVC, Rubber, Wooden, Ceramic, Glass, Plastic, Leather, Nylon and other material's surface C02 Laser Marking. Can directly replace those Ink marking devices,as the Laser Mark area was permanent and anti-color fading.
System Specification
Model | CO30CC | CO50CC |
Charateristic | Value{S) | |
Average Laser Power | 30W | 50W |
Laser Wavelength | 10640nm | |
Repetition Frequency | 10KHz to 200KHz | |
Marking Area (Standard) | 100mm x 100mm | |
Marking Area (Optional) | 175mmx175mmI / 300mmx300mmI / 400mmX400mm | |
Linear Speed | <3,000mm/s | |
Power Consumed | 500W | 800W |
Electrical Source | 220V±10% / 50Hz / 5A | |
Laser Source | China | |
Resonance Chamber | China | |
Suitable Material |
Metalized Material--Stainless Steel, Aluminium
Non Metalized Material--Rubber, Plastic, PU, PVC, Glass, Paper, Ceramic
|
|
Weight (KG) | 120kg | |
Cooling System | Air Forced Cooling | |
Control Link | USB Interface | |
Interface Method | CPU, Keyboard, Mouse, Software BasedControl | |
Usage Environment | Clean, No Shaking Temperature Below 40°C, Humidity Below 80% |
**Pictures & Details Shown In Above Is For Advertisement & Illustration Only, MSE Reserved The Rights To Amend All These Detai ls Without Prior Notice.
Inquiry - Flymark Co2 Laser Marking